Contact
3087 S River Rd
St. George, UT 84790
435-680-1147
book@stgsoccerskills.com
stgsoccerskills.com
| Rank | Team | Pts | GF | GA | GD |
|---|---|---|---|---|---|
| 1 | Chicha FC | 12 | 38 | 15 | +23 |
| 2 | Penguins | 10 | 45 | 21 | +24 |
| 3 | FC Mesquite | 9 | 30 | 25 | +5 |
| 4 | Barely Athletic | 9 | 42 | 40 | +2 |
| 5 | Grass Kickers | 4 | 27 | 22 | +5 |
| 6 | Hooliganz FC | 3 | 22 | 64 | -42 |
| 7 | Misfits FC | 3 | 19 | 28 | -9 |
| 2026-04-13 | Field 2 | BYE | Misfits FC | BYE WEEK | ||
| 2026-04-13 | Field 2 | 7:45 PM | Hooliganz FC | 4 | Grass Kickers | 10 |
| 2026-04-13 | Field 2 | 8:30 PM | FC Mesquite | 13 | Barely Athletic | 7 |
| 2026-04-13 | Field 2 | 9:15 PM | Penguins | 4 | Chicha FC | 10 |
| 2026-04-20 | Field 2 | 7:00 PM | Hooliganz FC | 10 | Misfits FC | 9 |
| 2026-04-20 | Field 2 | 7:45 PM | Chicha FC | 6 | Misfits FC | 2 |
| 2026-04-20 | Field 2 | 8:30 PM | Grass Kickers | 6 | Barely Athletic | 9 |
| 2026-04-20 | Field 2 | 9:15 PM | FC Mesquite | 3 | Penguins | 7 |
| 2026-04-27 | Field 2 | BYE | Chicha FC | BYE WEEK | ||
| 2026-04-27 | Field 2 | 7:45 PM | Barely Athletic | 12 | Hooliganz FC | 5 |
| 2026-04-27 | Field 2 | 8:30 PM | Penguins | 7 | Grass Kickers | 7 |
| 2026-04-27 | Field 2 | 9:15 PM | Misfits FC | 5 | FC Mesquite | 8 |
| 2026-05-04 | Field 2 | BYE | FC Mesquite | BYE WEEK | ||
| 2026-05-04 | Field 2 | 7:45 PM | Barely Athletic | 10 | Penguins | 11 |
| 2026-05-04 | Field 2 | 8:30 PM | Hooliganz FC | 3 | Chicha FC | 17 |
| 2026-05-04 | Field 2 | 9:15 PM | Grass Kickers | 4 | Misfits FC | 3 |
| 2026-05-11 | Field 2 | BYE | Grass Kickers | BYE WEEK | ||
| 2026-05-11 | Field 2 | 7:45 PM | Chicha FC | 5 | FC Mesquite | 6 |
| 2026-05-11 | Field 2 | 8:30 PM | Misfits FC | 5 | Barely Athletic | 13 |
| 2026-05-11 | Field 2 | 9:15 PM | Penguins | 16 | Hooliganz FC | 0 |
| 2026-05-18 | Field 2 | BYE | Barely Athletic | BYE WEEK | ||
| 2026-05-18 | Field 2 | 7:45 PM | Penguins | Misfits FC | ||
| 2026-05-18 | Field 2 | 8:30 PM | Grass Kickers | Chicha FC | ||
| 2026-05-18 | Field 2 | 9:15 PM | Hooliganz FC | FC Mesquite | ||
| 2026-05-25 | Field 2 | BYE | Penguins | BYE WEEK | ||
| 2026-05-25 | Field 2 | 7:45 PM | FC Mesquite | Grass Kickers | ||
| 2026-05-25 | Field 2 | 8:30 PM | Misfits FC | Hooliganz FC | ||
| 2026-05-25 | Field 2 | 9:15 PM | Chicha FC | Barely Athletic | ||
| 2026-06-01 | Field 2 | BYE | Misfits FC | BYE WEEK | ||
| 2026-06-01 | Field 2 | 7:45 PM | Hooliganz FC | Grass Kickers | ||
| 2026-06-01 | Field 2 | 8:30 PM | Barely Athletic | FC Mesquite | ||
| 2026-06-01 | Field 2 | 9:15 PM | Penguins | Chicha FC | ||
| 2026-06-08 | Field 2 | BYE | Hooliganz FC | BYE WEEK | ||
| 2026-06-08 | Field 2 | 7:45 PM | Grass Kickers | Barely Athletic | ||
| 2026-06-08 | Field 2 | 8:30 PM | Chicha FC | Misfits FC | ||
| 2026-06-08 | Field 2 | 9:15 PM | FC Mesquite | Penguins | ||
| 2026-06-15 | Field 2 | 7:45 PM | Seed #1 | Seed #2 |
3087 S River Rd
St. George, UT 84790
435-680-1147
book@stgsoccerskills.com
stgsoccerskills.com