Contact
3087 S River Rd
St. George, UT 84790
435-680-1147
book@stgsoccerskills.com
stgsoccerskills.com
| Rank | Team | Pts | GF | GA | GD |
|---|---|---|---|---|---|
| 1 | Blacktop FC | 18 | 59 | 22 | +37 |
| 2 | The C Team | 15 | 73 | 23 | +50 |
| 3 | 5 Stars | 15 | 48 | 19 | +29 |
| 4 | Sandstorm FC | 15 | 51 | 27 | +24 |
| 5 | Cheeta Girls | 9 | 39 | 54 | -15 |
| 6 | Your Mom | 7 | 35 | 50 | -15 |
| 7 | Passholes | 6 | 26 | 36 | -10 |
| 8 | Dixie Chicks | 6 | 41 | 54 | -13 |
| 9 | Las Bichas | 6 | 30 | 72 | -42 |
| 10 | Squad Goals | 3 | 25 | 36 | -11 |
| 11 | Goal Getters | 1 | 37 | 71 | -34 |
| WEEK 1 โ APRIL 29 | ||||||
| DATE | FIELD | TIME | HOME TEAM | H-SCORE | AWAY TEAM | A-SCORE |
|---|---|---|---|---|---|---|
| 2026-04-29 | BYE WEEK | BYE WEEK | Sandstorm FC, Cheeta Girls, Dixie Chicks | BYE WEEK | ||
| 2026-04-29 | Field 2 | 7:45 PM | 5 Stars | 11 | Your Mom | 1 |
| 2026-04-29 | Field 2 | 8:30 PM | The C Team | 17 | Goal Getters | 3 |
| 2026-04-29 | Field 1 | 8:30 PM | Passholes | 2 | Las Bichas | 5 |
| 2026-04-29 | Field 2 | 9:15 PM | Blacktop FC | 6 | Squad Goals | 2 |
| WEEK 2 โ MAY 06 | ||||||
| 2026-05-06 | BYE WEEK | BYE WEEK | 5 Stars | BYE WEEK | ||
| 2026-05-06 | Field 1 | 7:45 PM | Sandstorm FC | 7 | Dixie Chicks | 12 |
| 2026-05-06 | Field 2 | 7:45 PM | Your Mom | 7 | Goal Getters | 7 |
| 2026-05-06 | Field 1 | 8:30 PM | The C Team | 5 | Blacktop FC | 6 |
| 2026-05-06 | Field 2 | 8:30 PM | Passholes | 3 | Squad Goals | 6 |
| 2026-05-06 | Field 2 | 9:15 PM | Las Bichas | 3 | Cheeta Girls | 11 |
| WEEK 3 โ MAY 13 | ||||||
| 2026-05-13 | BYE WEEK | BYE WEEK | Your Mom | BYE WEEK | ||
| 2026-05-13 | Field 1 | 7:45 PM | Sandstorm FC | 5 | Squad Goals | 4 |
| 2026-05-13 | Field 2 | 7:45 PM | Dixie Chicks | 4 | The C Team | 15 |
| 2026-05-13 | Field 1 | 8:30 PM | 5 Stars | 10 | Cheeta Girls | 5 |
| 2026-05-13 | Field 2 | 8:30 PM | Passholes | 2 | Blacktop FC | 7 |
| 2026-05-13 | Field 2 | 9:15 PM | Goal Getters | 10 | Las Bichas | 12 |
| WEEK 4 โ MAY 20 | ||||||
| 2026-05-20 | BYE WEEK | BYE WEEK | The C Team | BYE WEEK | ||
| 2026-05-20 | Field 1 | 7:45 PM | Sandstorm FC | 3 | Las Bichas | 0 |
| 2026-05-20 | Field 2 | 7:45 PM | Dixie Chicks | 8 | Your Mom | 4 |
| 2026-05-20 | Field 1 | 8:30 PM | 5 Stars | 5 | Squad Goals | 2 |
| 2026-05-20 | Field 2 | 8:30 PM | Passholes | 6 | Goal Getters | 2 |
| 2026-05-20 | Field 2 | 9:15 PM | Blacktop FC | 13 | Cheeta Girls | 2 |
| WEEK 5 โ MAY 27 | ||||||
| 2026-05-27 | BYE WEEK | BYE WEEK | Passholes | BYE WEEK | ||
| 2026-05-27 | Field 1 | 7:45 PM | Sandstorm FC | 14 | Your Mom | 2 |
| 2026-05-27 | Field 2 | 7:45 PM | Dixie Chicks | 8 | Cheeta Girls | 9 |
| 2026-05-27 | Field 1 | 8:30 PM | 5 Stars | 5 | Goal Getters | 2 |
| 2026-05-27 | Field 2 | 8:30 PM | The C Team | 9 | Squad Goals | 4 |
| 2026-05-27 | Field 2 | 9:15 PM | Blacktop FC | 17 | Las Bichas | 6 |
| WEEK 6 โ JUNE 03 | ||||||
| 2026-06-03 | BYE WEEK | BYE WEEK | Blacktop FC | BYE WEEK | ||
| 2026-06-03 | Field 1 | 7:45 PM | Sandstorm FC | 7 | 5 Stars | 3 |
| 2026-06-03 | Field 2 | 7:45 PM | Dixie Chicks | 4 | Passholes | 9 |
| 2026-06-03 | Field 1 | 8:30 PM | Your Mom | 8 | Squad Goals | 7 |
| 2026-06-03 | Field 2 | 8:30 PM | The C Team | 15 | Las Bichas | 2 |
| 2026-06-03 | Field 2 | 9:15 PM | Goal Getters | 7 | Cheeta Girls | 9 |
| WEEK 7 โ JUNE 10 | ||||||
| 2026-06-10 | BYE WEEK | BYE WEEK | Squad Goals | BYE WEEK | ||
| 2026-06-10 | Field 1 | 7:45 PM | Sandstorm FC | 15 | Goal Getters | 6 |
| 2026-06-10 | Field 2 | 7:45 PM | Dixie Chicks | 5 | Blacktop FC | 10 |
| 2026-06-10 | Field 1 | 8:30 PM | 5 Stars | 14 | Las Bichas | 2 |
| 2026-06-10 | Field 2 | 8:30 PM | Your Mom | 13 | Cheeta Girls | 3 |
| 2026-06-10 | Field 2 | 9:15 PM | The C Team | 12 | Passholes | 4 |
| WEEK 8 โ JUNE 17 | ||||||
| 2026-06-17 | BYE WEEK | BYE WEEK | Goal Getters | BYE WEEK | ||
| 2026-06-17 | Field 1 | 7:45 PM | Sandstorm FC | Blacktop FC | ||
| 2026-06-17 | Field 2 | 7:45 PM | Dixie Chicks | Las Bichas | ||
| 2026-06-17 | Field 1 | 8:30 PM | 5 Stars | Passholes | ||
| 2026-06-17 | Field 2 | 8:30 PM | Your Mom | The C Team | ||
| 2026-06-17 | Field 2 | 9:15 PM | Squad Goals | Cheeta Girls | ||
| WEEK 9 โ JUNE 24 | ||||||
| 2026-06-24 | BYE WEEK | BYE WEEK | Las Bichas | BYE WEEK | ||
| 2026-06-24 | Field 2 | 7:45 PM | Dixie Chicks | 5 Stars | ||
| 2026-06-24 | Field 1 | 8:30 PM | Your Mom | Blacktop FC | ||
| 2026-06-24 | Field 2 | 8:30 PM | The C Team | Cheeta Girls | ||
| 2026-06-24 | Field 1 | 9:15 PM | Sandstorm FC | Passholes | ||
| 2026-06-24 | Field 2 | 9:15 PM | Squad Goals | Goal Getters | ||
| FINALS โ JULY 01 | ||||||
| 2026-07-01 | FINALS | TBD | 1 SEED | 2 SEED | ||
3087 S River Rd
St. George, UT 84790
435-680-1147
book@stgsoccerskills.com
stgsoccerskills.com